Hello, dear readers.
Those who have already tried his hand at konkusnyh scholarship programs know how important it is to select relevant and promising topic study. Only in this case, you can apply for consent to a German professor of cooperation and the very scholarship.
Today I will try to reveal Curtain for the engineers of every stripe. Immediately apologize for any inaccuracies in the translation. I was just about to show what referred to in one way or another job.
Thus, the most recent research topics in 2009:
| Prof. Dr.-Ing. Uwe Bäsel | HIGHROLL - Entwicklung und Konstruktion einer Maschine zum Walzen von Gewinden und wellenförmigen Teilen mit Kerbverzahnung, Joint Work with Profiroll Technologie GmbH, Bad Düben (design and creation of the apparatus for rolling groove and undulating parts of the perforation) | |
| Prof. Dr.-Ing. Carsten Klöhn | Hüftendoprothesen - verschiedene FE-Modellierungen, Verankerungen Endoprothese / Hüftbein, collaboration with the university clinic Leipzig, Dr. med. Scholz (hip endoprosthesis - a different FE - modeling, anchoring the endoprosthesis / hip) | |
| Prof. Dr.-Ing. Carsten Klöhn | Experimentale Modalanalyse zur Verifikation eines Finite- Elemente-Modells des menschlichen Hüftbeins, collaboration with the University Clinic of Leipzig, Dr. R. Scholz; Fraunhofer Institut für Werkzeugmaschinen und Umformtechnik Dresden (experimental modal anliz to verify the FE-model of a human femur) | |
| Prof. Dr.-Ing. Carsten Klöhn | Erstellung eines Auswertungstools für die BIB-DAC-Methode zur Bestimmung von Eigenspannungen in dünnen Schichten work together with the Fraunhofer Institut für Werkstoffmechanik Halle (production sismeritelnogo tool for BIB - DAC - a method for determining the internal stress in thin layers) | |
| Prof. Dr.-Ing. Carsten Klöhn | Numerische Zuverlässigkeitsuntersuchungen an Polysiliziumstrukturen, joint work with the Fraunhofer Institut für Werkstoffmechanik, Halle (numerical reliability studies of silicon structures) | |
| Prof. Dr.-Ing. Carsten Klöhn | Optimierung der Lagerungssysteme von Solarmodulen bezüglich der mechanischen Belastung, Collaboration with the Fraunhofer Institut für Werkstoffmechanik, Halle (optimization of storage systems, solar modules with respect to mechanical stress) | |
| Prof. Dr.-Ing. K.-Ulrich Kramm | Viskositätsgesteuertes Aufbereitungsverfahren für Leimpressenstärke work together with Fa. Ceresan, Erfurt (the process of increasing the bonding strength with the management teguchesti) | |
| Prof. Dr.-Ing. K.-Ulrich Kramm | Prozessmessverfahren zur Onlineüberwachung der Abscheidegeschwindigkeit an Chemisch-Nickel-Prozessen, joint work with the TU-Dresden, Deutsche Gesellschaft für Oberflächentechnik (method of measuring the online process monitoring of the rate of fission in the chemical process of nickel) | |
| Prof. Dr.-Ing. Michael Kubessa Dipl .- Ing. Frank Groksch | Analyse des Einsatzes einer Freikolbendampfmaschine im Einfamilienhaus, Monitoring teamwork and order MITGAS Mitteldeutsche Gasversorgung GmbH (analysis of free-piston steam engine in a private home, monitoring) | |
| Prof. Dr.-Ing. Michael Kubessa | Einsatz von Brennstoffzellen in der Ökologischen Modellstadt Taucha teamwork and order MITGAS Mitteldeutsche Gasversorgung GmbH (use of fuel cells in the ecological commune Taucha) | |
| Prof. Dr.-Ing. Michael Kubessa | Modellprojekt Abfallwirtschaftskonzept Kosovo / Region Prizren, work together with Fa. ReSaTech Umwelt-Consult Leipzig (model project concept of economic waste in Kosovo / Region Prizren) | |
| Prof. Dr.-Ing. Michael Kubessa Dipl .- Ing. Rolf Mack Dr .- Ing. Olaf Freytag | Evaluierung des Feldtests "Sächsischer Gewerbeenergiepass", SäGEP teamwork and order Sächsische Energieagentur GmbH, SAENA (evaluation of field tests, "Saxon industrial energy passport ") | |
| Prof. Dr.-Ing. Michael Kubessa Dipl .- Ing. Rolf Mack Dr .- Ing. Olaf Freytag | Erstellung Prüfungskonzept zum "Sächsischem Gewerbeenergiepass", order Sächsische Energieagentur GmbH, SAENA (razrabrtka concept checking "Saxon Industrial energy passport ") | |
| Prof. Dr.-Ing. Michael Kubessa Dipl .- Ing. Rolf Mack | Machbarkeitsanalyse Seewasserwärmenutzung am Zwenkauer See order WSL Wirtschaftsverein Südraum Leipzig w. V. (analysis of the consistency of warm lake water in the lake Zwenkauer) | |
| Prof. Dr.-Ing. Detlef Riemer Dipl.-Ing. Martin Neuburger Dipl.-Ing. Thomas Wendt | Schwingungsdiagnose von langsam laufenden Wellen, joint work with SDS GmbH Böhlen; Institut für Mechatronik Chemnitz (diagnosis of vibration of long traveling waves) | |
| Prof. Dr.-Ing. Detlef Riemer | Modulares Piezoantriebssystem, work together with the Institut für Mechatronik Chemnitz, (pezozazhigatelnaya modular system) | |
| Prof. Dr.-Ing. Detlef Riemer | Entwurf justierbarer bzw. selbstoptimierender Endoprothesen, joint work with Orthopädie der Universitätsklinikum Leipzig, Dr. R. Scholz, DI Christian Voigt (regiliruemogo development or self-tuning of the endoprosthesis) | |
| Prof. Dr.-Ing. Detlef Riemer | Entwurf und Simulation elektrostatischer Folienaktuatoren für künstliche Muskeln (design and modeling of electrostatic actuators foil for artificial muscles) | |
| Prof. Dr.-Ing. Joachim Schenk | study on prevention of biofouling in cooling water circuit with economic considerations, taking into account the environmental compatibility, совместная работа с Vattenfall Europe Generation AG & Co. KG , Lippendorf (исследование, направленное на предотвращение biological contamination of the circulation of cooling water, taking into account economic and environmental tolerance) | |
| Prof. Dr.-Ing. Joachim Schenk | Untersuchungen zur Vermeidung des Biofoulings im Kühlwasserkreislauf, joint work with mit Vattenfall Europe Generation AG & Co. KG, Kraftwerk Lippendorf (a study aimed at preventing biological contamination of the circulation of cooling water) | |
| Prof. Dr.-Ing. Joachim Schenk | Modulares System zur thermisch unterstützen Reinigung von Böden und Feststoffen, joint work with Prof. Heimbold, FEIT und Helmholtz-Zentrum für Umweltforschung Leipzig / Halle - UFZ, Departement Umwelttechnologien (modular system for thermally-supported treatment Soil and solid fuel) | |
| Prof. Dr.-Ing. Joachim Schenk | Recycling stark verschmutzter Kunststoffe am Beispiel von PVCEinbauten in Kühltürmen von Kraftwerken, work together with the UGT 2000 GmbH, Bad Lausick und Kunex GmbH, Chemnitz (re-use of heavily polluted synthetic substances on the example of PVC - mount a tower of power plants) | |
| Prof. Dr.-Ing. Eckhard Scholz | Optimierung hydraulischer Klemmungen teamwork and order Fertigungstechnik Weißenfels GmbH (optimization hydraulic clamp) | |
| Prof. Dr.-Ing. Eckhard Scholz | Konzeption und Entwicklung eines Schnittstelleninterfaces für den Messdatenimport in den Toleranzsimulations-Tool 3DCS unter CATIA V5, collaboration with BMW AG, Werk Leipzig (concept and design the interface for measurement data modeling tool 3DCS under CATIA V5) | |
| Prof. Dr.-Ing. Eckhard Scholz | Statische Berechnung und konstruktive Überarbeitung eines Hydraulikprüfstandes für Dreipunkt-Anbaugeräte, work together with the EPL GmbH, Leipzig (static Counting and constructive processing hydraulic test stand for the three-point hitch) | |
| Prof. Dr.-Ing. Eckhard Scholz | Entwicklung einer webbasierten Plattform für Onlineabfragen im Bereich der Ersatzteilbeschaffung, joint work with LVI GmbH, Altenweddingen (development platform based on the web for an online survey of procurement of spare parts) | |
| Prof. Dr.-Ing. Eckhard Scholz | Konstruktiver Entwurf eines HT-Brennstoffzellengehäuses größerer Leistung, collaboration with VW AG, Isenbüttel (constructive development of the body of the fuel cell performance HT) | |
| Prof. Dr.-Ing. Fritz Peter Schulze | Rückwärtsberechnung optimierter Implantate für die kraniomaxillofaziale Chirurgie, joint work with Universitätsklinikum Leipzig AöR (inverse calculation of optimized implants for cranio - maxilla - Facial surgery) |
As you have noticed, the list includes professors who are engaged in these developments. You can refer to the Professors asking for scientific cooperation. To do this, you just have to find their coordinates using a search engine and make literate writing.
If need assistance, please do not hesitate!
Julia Kolomiychuk - Everything you need for the grant in Germany futurefund@yandex.ru
recommend
another blog
0 comments:
Post a Comment